CA983
Main features
Spindle bore diameter |
340 mm |
Max. diameter of the workpiece to be processed over bed | 830 mm |
Max. diameter of the workpiece to be processed over carriage |
450 mm |
CUTTING AREA | ||
Spindle bore diameter | 340 | mm |
Max. diameter of the workpiece to be processed over bed | 830 | mm |
Max. diameter of the workpiece to be processed over carriage | 450 | mm |
Max. length of the workpiece to be processed in centres |
1000 2000 3000 |
mm mm mm |
Max. length of the workpiece to be processed with taper attachment | 500 | mm |
Max. weight of the installed workpiece in chuck in centers |
2000 5000 |
kg |
SPINDLE | ||
Spindle speed |
8-355 | rpm |
Speed adjustment |
stepped (12 steps) |
|
Main motor power | 15 | kW |
Max. torque | 3000 | Nm |
Chuck diameter | 720 | mm |
TRAVEL | ||
X axis travel | 500 | mm |
Z axis travel |
1000 2000 3000 |
mm mm mm |
RAPID FEED | ||
X axis rapid feed | 2200 | mm/min |
Z axis rapid feed | 5300 | mm/min |
FEED | ||
Cutting feed range | 0,042-1,179 | mm/min |
Cut thread range | 0,09-2,67 | mm/rev |
CUT THREADS STROKE LIMITS | ||
Metric | 1-28 | mm |
Inch | 28-1 | threads per inch |
TURRET | ||
Number of tools | 4 | |
Tool section | 32x32 | mm |
Rotary mechanizm | manual | |
TAILSTOCK | ||
Quill travel | 240 | mm |
Quill diameter | 120 | mm |
Quill taper | MT6 | |
DIMENSIONS AND WEIGHT | ||
Length |
3640 4640 5640 |
mm mm mm |
Width | 2050 | mm |
Height | 1675 | mm |
Weight |
10300 10900 11500 |
kg kg kg |
Request
Ask a Question