CA500
Main features
| Spindle bore diameter | 55 mm |
| Max. diameter of work piece to be installed over bed | 500 mm |
| Max. diameter of work piece to be installed over carriage | 290 mm |
| CUTTING AREA | ||
| Max. diameter of the workpiece to be processed over bed | 500 | mm |
| Max. diameter of the workpiece to be installed over GAP | 700 | mm |
| Max. diameter of the workpiece to be processed over carriage | 290 | mm |
| Max. length of the workpiece to be installed in centres |
1000/1500/ 2000/3000 |
mm |
|
Max. weight of the installed workpiece in chuck in centers |
300 2000 |
kg |
| SPINDLE | ||
|
Spindle speed |
16-2000 | rpm |
| Speed adjustment | Stepped | |
| Number of spindle speeds | 22 | |
| Main motor power | 7.5 (11*) | kW |
| Max. torque | 1000 | Nm |
| Chuck diameter | 250 (315, 400) | mm |
| Spindle nose | A6 according to DIN55027 | |
| Diameter of spindle bore | 55 | mm |
| RAPID FEED | ||
| X axis rapid feed | 1900 | mm/min |
| Z axis rapid feed | 3800 | mm/min |
| FEED | ||
| Longitudinal feeds range | 0.05-2.8 | mm/rev |
| Cross feeds range | 0.025-1.4 | mm/rev |
| Metric threads range | 0.5-112 | mm |
| Module threads range | 0.5-112 | module |
| Inch threads range | 56-0.5 | threads per inch |
| Pitch threads range | 56-0.5 | pitch |
| TOOLHOLDER | ||
| Number of tools | 4 | |
| Tool section | 25x25 | mm |
| TAILSTOCK | ||
| Quill travel | 180 | mm |
| Quill diameter | 80 | mm |
| Quill taper | MT5 | |
| DIMENSIONS AND WEIGHT | ||
| Length |
2800 3380 3880 4880 |
mm mm mm mm |
| Width | 1265 | mm |
| Height | 1485 | mm |
| Weight |
3000 3500 4000 4500 |
kg kg kg kg |
Request
Ask a Question